We are a leading Manufacturer of lmmp30 ph meter, digital ultrasonic cleaner 25 ltrs, ultrasonic cleaner 8 ltr, ultrasonic cleaner 50ltr, ultrasonic cleaner 100l and bod sensor set from Vadodara, India.
₹ 40000 Get Latest Price
Type Of Ph Meter | Table-Top |
Usage/Application | Laboratory |
Resolution | 0.01 pH |
Model Name/Number | LMMP30 |
Brand | Labman |
Calibration | 5 Points |
Display Type | LCD |
Ph Range | 0-14 |
Is It Water Proof | Non Water Proof |
₹ 71700 Get Latest Price
Capacity | 24 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 500W |
Power | 500 W |
Current Type | 220-240 V | 50 Hz |
Usage Area | Pharma-Medical_Jewellery |
Warranty | 1 Year |
Weight | 16 Kg |
₹ 40000 Get Latest Price
Capacity | 8 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 200 W300W |
Current Type | 220-240 V | 50 Hz |
Usage Area | Pharma |
Warranty | 1 Year |
Weight | 9 kg |
₹ 135000 Get Latest Price
Capacity | 50 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 900W |
Power | 2000 w |
Current Type | 220-240 V | 50 Hz |
Usage Area | Pharma_Medical |
Warranty | 1 Year |
Weight | 84 kg |
₹ 180000 Get Latest Price
Capacity | 100 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 1500W |
Power | 4000W |
Current Type | 220-240 V | 50 Hz |
Usage Area | Pharma_Medical |
Warranty | 1 Year |
Weight | 95 kg |
₹ 120000 Get Latest Price
Measuremet Range | 0-4000mg/L |
Usage/Application | Laboratory |
Accuracy | BOD5= 180-230 mg/L |
Mobility | Portable |
Brand | Labman |
₹ 90000 Get Latest Price
Material | Stainless Steel |
Capacity | 0.5 Ton |
Brand | Labman |
Usage | Laboratory |
Model Name/Number | RCB620T |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 Get Latest Price
Capacity | 500 ml |
Usage/Application | Pharmaceuticals |
Material | Stainless Steel |
Process Capacity: | Approximately 0.5 to 500 ml |
Standard Probe Diameter: | 6mm or 10mm |
Display: | 7-inch TFT touchscreen |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 570000 Get Latest Price
Model Name/Number | UV 1900 |
Mobility | Benchtop |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Shimadzu |
Model No / Item Code | UV1900i |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +-0.1 nm |
Lamp Type | Tungsten Halogen Lamp |
Minimum order quantity: 1 Piece
₹ 7000 Get Latest Price
Capacity | 10 liter |
Power | 10W |
Tube Material | Soft Glass |
Material | Mild Steel |
Light Source | UV |
Automation Grade | Manual |
Power Source | 230V |
Warranty | One Year |
Minimum order quantity: 1 Piece
₹ 198500 Get Latest Price
Capacity | 1000 ml |
Usage/Application | Pharmaceuticals |
Material | Stainless Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 Get Latest Price
Voltage | 240 V |
Automation Grade | Automatic |
Material | Mild Steel |
Capacity | 5 L |
Power | 2 HP |
Accuracy | 99% |
₹ 26100 Get Latest Price
Number Of Jars | 4 Jars |
Brand | Apexsan |
Material | Stainless Steel |
Weight | 1.5 kg |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Santosh Khare (COO)
Apexsan Analytical Techniques
D204, Sonal Highlands, Behind SBI
Gotri, Vadodara - 390021, Gujarat, India