This group includes all instruments which gives a final reading without any data processing.
₹ 390000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Number Of Cups | 1 |
| Model Name/Number | LVDVE |
| Brand | Brookfield |
| Type | Rotational |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Packaging Type | Export Packing |
| Usage/Application | Laboratory |
| Brand | Knauer |
| Model Name/Number | K7400 |
| Common Mode Voltage | 240V |
Minimum order quantity: 1 Piece
• Sample volume: 50 - 150 µl • Osmolality range:0 - 2000 mOsmol/kg • Resolution: osmolality integer value without decimal part, e.g. 850 mOsmol temperature: value with three digits, e.g. -1.576 °C • Test time:~ 2 min • Precision: SD ≤ 4 mOsmol/kg [0 — 400 mOsmol/kg], RSD ≤ 1 % [400 — 2000 mOsmol/kg] • Linearity:± 1 % [0 -1500 mOsmol/kg] ± 1.5 % [0 - 2000 mOsmol/kg], • Calibration:Two-point calibration (0 mOsmol/kg and one freely selectable osmolality) optional: Three-point calibration (0 Osmol/kg and two freely selectable osmolalities) Power supply:100 – 240 V, 50 – 60 Hz, 70 W, Dimensions:160 x 182 x 340 mm (W xH x D), Weight: 5.3 kg, Temperature range: 10–35 °C, Rel. humidity: 20–80 % (non-condensing), Communication Interfaces: RS-232 port, Control Keypad: (LED display, 2 rows with 24 characters) optional: EuroOsmo7400 Software.
₹ 70000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Number Of Cups | 1 |
| Model Name/Number | LMDV60 |
| Brand | Labman |
| Type | Rotational |
| Maximum Viscosity Range | 2M |
| Rotate Speed | 60 |
| Rotational speed | 0.3-60 rpm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45700 / Piece Get Latest Price
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Model Name/Number | LMION 40 |
| Power Source | Electric Supply |
| Voltage | Adaptor, AC 220V |
| Resolution | 0.001 pH |
| Brand | Labman |
| Material | ABS |
| Weight | 1.2Kg |
| Calibration | 5 Point |
Minimum order quantity: 1 Piece
₹ 435000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Labman |
| Measurement BRIX | +-120 Degree |
| Model Name/Number | ADP100CFR |
| Size | 850x470x380 |
| Material | ABS |
| Display | 8" color Datamatrix Touch Screen |
| Weight | 35kg |
| Measurement Range | +-45 Degree |
| Accuracy | +-0.01degree |
₹ 15800 / Bottle Get Latest Price
| Packaging Size | 500 mL |
| Viscosity | 5000 |
| Usage/Application | Calibration |
| Grade | Analytical |
| Color | Colorless |
| Brand | Apexsan |
Minimum order quantity: 1 Bottle
₹ 175000 / Piece Get Latest Price
| Measuring Range | 0-100% |
| Model Name/Number | RFM950 |
| Brand | Labman |
| Usage/Application | Refractive Index Measurement |
| Type | Digital |
| Measurement BRIX | 0-100% |
| Accuracy | 0.0002 |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Model Name/Number | Semipol |
| Usage/Application | Laboratory |
| Light Source | LED |
| Angular Scale | 0-360 Degree |
| Least Count Of Angular Scale | 0.01o |
| International Sugar Scale | 230 oZ |
| Least Count Of International Sugar Scale | 230o Z |
| Maximum Tube Length | 200 mm |
| Memory Function | As per Requirment |
Minimum order quantity: 1 Piece
Products Features: • Improved Triple Shadow Optics with Digital Control to accommodate 200 mm (max.) tubes • Easy Semi - Automatic Measurement of o Optical Rotation o International Sugar Scale • Large Easy to Read Multifunctional LCD Display. • Parallel Printer Port • Memory Function • Temperature Display • Real Time, Day and Date • Tungsten Halogen Light Sources Technical Specifications: • Angular Scale : ± 360º, Accuracy: 0.01 º • International Sugar Scale: ±230Z º ISS, Accuracy: 0.03Z º • Maximum Tube Length: 200 mm • Light Sources: Tungsten Lamp • Real Time Clock & Date with Memory, • Supplied with one number of each of sample tube 200 mm and dust cover
₹ 210000 / Piece Get Latest Price
| Model Name/Number | DA130N |
| Brand | KEM |
| Usage/Application | Laboratory |
| Packaging Type | Export Packaging |
| Power Source | Battery-powered and Dc Adaptor |
| Capacity | 0 to 2 g/cm3 |
| Measuring Range Temperature | 0-40 Degree C |
| Digital Resolution Density | 0.0001 g/cm |
| Digital Resolution Temperature | 0.1 Degree C |
| Sample volume | 2 mL |
₹ 35000 / Piece Get Latest Price
| Size | 2.6 Kg |
| Material | Mild Steel |
| Model Name | istir |
| Model Number | iStir OH 20 Prime |
| Brand | Neuation |
| Stirrer Quantity | 20 Liter |
| Max. Stirring Capacity | 25 L H2O |
| Viscosity | 10000 mpas |
| Speed Range [rpm] | 50-2000 rpm |
| Weight | 1.7 kg |
Minimum order quantity: 1 Piece
₹ 570000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Loser Messtechnik |
| Model Name/Number | Type M16 |
| Packaging Type | International Packaging |
| Sample Volume | 25 Microliter to 150 Microliter |
| Measuring Time | 1-2 Minutes |
| Display | Touch Screen |
| Cooling System | Peltier System |
| Printer | Built-In |
| User Management | Available |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Temperature Range | 10 DegreeC to +100 DegreeC |
| Measuring Range | 1.300 to 1.700 nd |
| Sugar Content Resolution | 0.1Degree C |
| Measuring Range, Sugar | 0 to 95% |
| Measuring Accuracy | 0.001 nd |
| Digital Temperature Indicator | As per Requirment |
| Output for Scale and Prism Illumination | Available |
₹ 105000 / Piece Get Latest Price
| Model Name/Number | LMAR 1317 |
| Brand | Labman |
| Usage/Application | Degree Brix of Sugar Solution, RI of liquids |
| Packaging Type | Export Packaging |
| Measurement BRIX | 1.3000 - 1.7000 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features:
Specifications:
₹ 49000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Size | 28"x13.5"x14.5 " |
| Light Source | Sodium Lamp |
| Material | MS Powder Coating |
| Display | Nil |
| Weight | 12kg |
| Voltage | 110 -220V |
| Wavelength | 589 |
| Measurement Range | 0 to 360 Degree |
| Accuracy | 0.01 Degree |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Ph Range | -1 to 9 pH |
| Power Source | 80-250 V AC |
| Density | 0 to 3 g/cm3 |
| Minimum Sample Volume | Approx. 1 mL |
| Sound Velocity | 1000 to 2000 m/s |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Model Name/Number | LMKV2 |
| Brand | Labman |
| Viscosity | 32g to 1,099g |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 69500 / Piece Get Latest Price
| Wavelength Range | 400-680 nm |
| Mobility | Benchtop |
| Std Glass Filters | 4 |
| Model No / Item Code | LMCR80F |
| Viewing Geometry | Fully adjustable |
| Resolution | 0.1 A |
| Measuring Apperture | 180 mm |
| Light Source | Incandescent lamp |
| Measurement Range | 0.1 -79.9, Red,0.1-79.9 , Yellow, 0.1 - 49.9 Blue, 0.1 -3.9 Neutral |
| Dimensions | 620x440x300 |
Minimum order quantity: 1 Piece
Santosh Khare (COO)
Apexsan Analytical Techniques
D204, Sonal Highlands, Behind SBI
Vadodara - 390021, Gujarat, India